PSC Knowledge Base
Cross-cutting Port State Control preparation: contextualised statistics, recurring findings and the inspection sequence.
The Paris MoU reported a regional detention rate of 4.18% in 2025, compared with 4.03% in 2024, and 19 refusals of access. Fire safety under SOLAS chapter II-2 accounted for 16.8% of recorded deficiencies, followed at convention-section level by SOLAS chapter II-1 structural and electrical matters (11.6%) and MLC Title IV (10.0%). The operational examples below are a curated preparation view, not a statistical ranking.
Paris MoU Annual Report 2025 →Time-limitedCIC 2026: concentrated campaign from 1 September to 30 November 2026; verify the theme and questionnaire with the applicable PSC source. CIC →
Recurring inspection findings across ship operations
| Finding | Basis | Potential consequence | Topic |
|---|---|---|---|
| Pollution prevention and records | |||
| Oil Record Book inconsistent with levels and transfers | MARPOL I/17 and I/36 | May support PSC measures where seriousness and applicable criteria justify them | Oil Record Book → |
| OWS bypass or tampering | MARPOL I/14–15 | Serious deficiency; may lead to detention and enforcement action under applicable law | Bilge Water Management → |
| Missing Garbage Record Book or entries | MARPOL V/10 | May require rectification and further verification | Garbage Record Book → |
| ECA changeover incomplete or unrecorded | MARPOL VI/14 | May result in a deficiency and detailed fuel/equivalent verification | Fuel Changeover → |
| BWM plan and records inconsistent | BWM Convention | May result in sampling, restrictions or other applicable measures | Ballast Water → |
| SOPEP unavailable or out of date | MARPOL I/37 | Requires rectification; seriousness and operability determine PSC action | SOPEP → |
| Safety equipment and emergency readiness | |||
| Fire pump or supply unavailable | SOLAS II-2 | May support detention where serious risk or applicable criteria are met | Fire pumps → |
| Emergency generator not ready | SOLAS II-1/42–43 | May support detention where essential functions are not assured | Emergency generator → |
| ECDIS or ENC updates inadequate | SOLAS V/19 and V/27 | May require rectification before departure according to risk and redundancy | ECDIS → |
| Musters/drills not demonstrated or ineffective | SOLAS III/19 | May require a drill, rectification and more detailed assessment | Musters and drills → |
| SMS, crew and documentation | |||
| Internal safety audit not completed within 12 months, without a documented exceptional extension of no more than three months | ISM Code 12.1 | May produce an ISM finding and require corrective action | Internal audit → |
| DPA or contact channel not effectively available | ISM Code 4 | May indicate deficient SMS implementation | DPA → |
| VDR unavailable or data unrecoverable | SOLAS V/20 | May require rectification and assessment of safe navigation capability | VDR → |
| Hull, class and certification | |||
| Expired statutory certificate or overdue survey | Applicable convention/certificate | May constitute clear grounds and support measures up to detention | Renewal surveys → |
| Rudder or sea-chest deficiency | SOLAS/class rules | May support detention where safety or watertight integrity is impaired | Rudder and sea chests → |
| Required CII corrective action plan missing after a D rating for three consecutive years or an E rating for one year | MARPOL VI/28 and SEEMP Guidelines | Requires SEEMP rectification and verification under the applicable process | CII → |
| Cargo securing inconsistent with approved manual | SOLAS VI/5–6 | May result in operational restriction or other risk-based measures | Cargo securing → |
| Enclosed-space entry without applicable controls | SOLAS XI-1/7 and SMS procedures | Serious deficiency; action depends on risk, circumstances and PSC criteria | Enclosed spaces → |
How a PSC inspection unfolds
- 1Initial inspection
- 2Clear grounds
- 3More detailed inspection
- 4Deficiency and action code
- 5Code interpretation
- 6Detention
- 7Refusal of access
Action-code reference
The code records an action; it does not replace the reasons, context or applicable procedure.
Paris MoU guidance →Use limitations. This overview supports learning and preparation; it does not replace procedures, authority decisions, Company instructions or verification of current source material.